We all now that weight of a person must be in accordance with the height.To know acceptable weight according to the height,a chart has been shown below.
Height | Height-weight range | Kilograms |
5’2’’ | 131-141 | 59-63 |
5’3’’ | 133-143 | 60-64 |
5’4’’ | 135-145 | 61-65 |
5’5’’ | 137-148 | 62-67 |
5’6'’ | 139-151 | 63-68 |
5’7" | 142-154 | 64-69 |
5’8” | 145-157 | 65-71 |
5’9” | 148-160 | 67-72 |
5’10” | 151-163 | 68-73 |
5’11” | 154-166 | 69-75 |
6’0” | 157-170 | 71-77 |
6’1’’ | 160-174 | 72-78 |
6’2’’ | 164-178 | 74-80 |
6’3’’ | 167-182 | 75-82 |
6’4’’ | 171-187 | 77-84 |
Categories:
Home,
weight chart